Statistiques de fréquentation : safpt.org

Summary Period: January 2022
Generated 31-Jan-2022 03:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 22590
Total Files 11684
Total Pages 18969
Total Visits 3730
Total KBytes 1135244
Total Unique Sites 3047
Total Unique URLs 1369
Total Unique Referrers 369
Total Unique User Agents 308
. Avg Max
Hits per Hour 30 1074
Hits per Day 728 10198
Files per Day 376 3474
Pages per Day 611 7895
Sites per Day 98 1120
Visits per Day 120 980
KBytes per Day 36621 607958
Hits by Response Code
Undefined response code 0.23% 53
Code 200 - OK 51.72% 11684
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 0.12% 27
Code 301 - Moved Permanently 4.63% 1047
Code 302 - Found 19.43% 4389
Code 303 - See Other 0.01% 2
Code 304 - Not Modified 1.61% 364
Code 400 - Bad Request 0.75% 170
Code 401 - Unauthorized 0.06% 13
Code 403 - Forbidden 1.08% 244
Code 404 - Not Found 13.84% 3126
Code 405 - Method Not Allowed 0.03% 7
Code 408 - Request Timeout 3.95% 893
Code 410 - Gone 0.01% 2
Code 500 - Internal Server Error 0.23% 51
Code 503 - Service Unavailable 2.29% 517

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 430 1.90% 338 2.89% 420 2.21% 84 2.25% 88 2.89% 9149 0.81%
2 198 0.88% 133 1.14% 192 1.01% 91 2.44% 94 3.09% 4186 0.37%
3 522 2.31% 444 3.80% 503 2.65% 109 2.92% 112 3.68% 6928 0.61%
4 440 1.95% 316 2.70% 429 2.26% 69 1.85% 74 2.43% 16738 1.47%
5 286 1.27% 205 1.75% 187 0.99% 104 2.79% 110 3.61% 12830 1.13%
6 173 0.77% 84 0.72% 168 0.89% 75 2.01% 78 2.56% 11481 1.01%
7 330 1.46% 193 1.65% 300 1.58% 122 3.27% 129 4.23% 11308 1.00%
8 199 0.88% 142 1.22% 172 0.91% 70 1.88% 76 2.49% 36253 3.19%
9 374 1.66% 313 2.68% 269 1.42% 86 2.31% 102 3.35% 14427 1.27%
10 10198 45.14% 3474 29.73% 7895 41.62% 980 26.27% 1120 36.76% 75290 6.63%
11 712 3.15% 75 0.64% 639 3.37% 97 2.60% 140 4.59% 1722 0.15%
12 486 2.15% 345 2.95% 434 2.29% 91 2.44% 101 3.31% 7652 0.67%
13 459 2.03% 363 3.11% 385 2.03% 92 2.47% 109 3.58% 17962 1.58%
14 430 1.90% 310 2.65% 348 1.83% 75 2.01% 89 2.92% 607958 53.55%
15 773 3.42% 579 4.96% 754 3.97% 83 2.23% 86 2.82% 5657 0.50%
16 281 1.24% 200 1.71% 254 1.34% 87 2.33% 96 3.15% 10479 0.92%
17 393 1.74% 287 2.46% 382 2.01% 105 2.82% 112 3.68% 14363 1.27%
18 243 1.08% 172 1.47% 176 0.93% 112 3.00% 122 4.00% 7761 0.68%
19 341 1.51% 265 2.27% 273 1.44% 99 2.65% 103 3.38% 8870 0.78%
20 186 0.82% 158 1.35% 161 0.85% 90 2.41% 92 3.02% 26441 2.33%
21 161 0.71% 112 0.96% 137 0.72% 67 1.80% 72 2.36% 4338 0.38%
22 810 3.59% 651 5.57% 756 3.99% 75 2.01% 77 2.53% 5256 0.46%
23 151 0.67% 64 0.55% 132 0.70% 61 1.64% 73 2.40% 3452 0.30%
24 245 1.08% 114 0.98% 221 1.17% 81 2.17% 95 3.12% 46526 4.10%
25 852 3.77% 180 1.54% 747 3.94% 101 2.71% 110 3.61% 18167 1.60%
26 470 2.08% 272 2.33% 403 2.12% 139 3.73% 149 4.89% 6189 0.55%
27 256 1.13% 203 1.74% 238 1.25% 84 2.25% 89 2.92% 13894 1.22%
28 221 0.98% 158 1.35% 201 1.06% 94 2.52% 98 3.22% 26829 2.36%
29 303 1.34% 216 1.85% 291 1.53% 81 2.17% 85 2.79% 74648 6.58%
30 625 2.77% 335 2.87% 470 2.48% 154 4.13% 178 5.84% 17336 1.53%
31 1042 4.61% 983 8.41% 1032 5.44% 79 2.12% 79 2.59% 11152 0.98%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 1.13% 1 54 0.46% 7 223 1.18% 32 988 0.09%
1 12 375 1.66% 2 72 0.62% 7 241 1.27% 331 10269 0.90%
2 23 714 3.16% 15 475 4.07% 21 675 3.56% 892 27644 2.44%
3 345 10718 47.45% 247 7676 65.70% 312 9681 51.04% 14632 453590 39.96%
4 10 313 1.39% 0 29 0.25% 9 280 1.48% 63 1967 0.17%
5 8 248 1.10% 0 12 0.10% 6 192 1.01% 7 208 0.02%
6 9 292 1.29% 1 49 0.42% 8 267 1.41% 7 221 0.02%
7 8 264 1.17% 0 26 0.22% 7 238 1.25% 13 394 0.03%
8 11 345 1.53% 3 111 0.95% 9 301 1.59% 36 1112 0.10%
9 26 829 3.67% 10 325 2.78% 20 626 3.30% 273 8459 0.75%
10 27 844 3.74% 8 260 2.23% 17 535 2.82% 53 1639 0.14%
11 21 674 2.98% 11 368 3.15% 16 522 2.75% 723 22417 1.97%
12 12 392 1.74% 3 123 1.05% 10 332 1.75% 13 394 0.03%
13 15 465 2.06% 5 157 1.34% 11 356 1.88% 39 1200 0.11%
14 30 943 4.17% 13 433 3.71% 25 796 4.20% 249 7710 0.68%
15 35 1091 4.83% 21 662 5.67% 26 819 4.32% 435 13491 1.19%
16 21 660 2.92% 8 277 2.37% 18 558 2.94% 238 7379 0.65%
17 18 578 2.56% 3 103 0.88% 14 462 2.44% 14 448 0.04%
18 25 799 3.54% 5 165 1.41% 11 370 1.95% 32 987 0.09%
19 15 470 2.08% 2 70 0.60% 11 345 1.82% 17765 550700 48.51%
20 11 344 1.52% 1 31 0.27% 8 274 1.44% 16 499 0.04%
21 11 353 1.56% 2 70 0.60% 10 319 1.68% 13 398 0.04%
22 10 332 1.47% 2 73 0.62% 9 297 1.57% 262 8123 0.72%
23 9 291 1.29% 2 63 0.54% 8 260 1.37% 484 15007 1.32%

Top 50 of 1369 Total URLs
# Hits KBytes URL
1 3605 15.96% 1478 0.13% /xmlrpc.php
2 2047 9.06% 89894 7.92% /
3 1090 4.83% 8953 0.79% /wp-login.php
4 289 1.28% 6275 0.55% /server-status
5 146 0.65% 1760 0.15% /publier3/spip.php
6 121 0.54% 242 0.02% /erreur404.php
7 81 0.36% 1628 0.14% /publier2/spip.php
8 67 0.30% 5080 0.45% /vie-municipale/la-mairie/services-publics/service-public-particulier/
9 58 0.26% 1559 0.14% /quotidien/
10 57 0.25% 2366 0.21% /publier3/ecrire/
11 42 0.19% 406 0.04% /spip/spip.php
12 33 0.15% 1362 0.12% /actualite/flux/atom
13 28 0.12% 821 0.07% /language/en-gb/
14 28 0.12% 537 0.05% /spip/spip.php/artactif.com/ecrire/spip/http:/http:/mondesign/ecrire/artactif.com/spip.php
15 25 0.11% 10 0.00% /wpress/xmlrpc.php
16 24 0.11% 392 0.03% /pub/spip.php
17 22 0.10% 921 0.08% /mentions-legales
18 21 0.09% 158 0.01% /wpress/wp-login.php
19 19 0.08% 422 0.04% /actualite/
20 19 0.08% 646 0.06% /spip.php
21 18 0.08% 764 0.07% /2020/12/en-developpement-progressif-dans-les-entreprises-les-derniers-progres-des-exosquelettes/
22 17 0.08% 891 0.08% /contact/
23 16 0.07% 0 0.00% /wp-cron.php
24 15 0.07% 266 0.02% /wiki/doku.php
25 13 0.06% 498 0.04% /feed/
26 11 0.05% 34 0.00% /com_news_rss.xml
27 11 0.05% 10 0.00% /images/logo_fr.svg
28 10 0.04% 59 0.01% /assemblee-nationale-francaise/wp-login.php
29 9 0.04% 435 0.04% /acheterlivre.php
30 9 0.04% 273 0.02% /theatre-evenements.php
31 8 0.04% 354660 31.24% /Fdlair/vues/2.mp4
32 8 0.04% 41 0.00% /S/
33 8 0.04% 301 0.03% /cinema-evenements.php
34 8 0.04% 410 0.04% /contact.html
35 8 0.04% 451 0.04% /vie-locale/actualites/
36 8 0.04% 52 0.00% /wp-json/wp/v2/users/
37 7 0.03% 194 0.02% /art-evenements.php
38 7 0.03% 419 0.04% /espace-client/connexion/
39 7 0.03% 401 0.04% /librairies-presse-evenements.php
40 7 0.03% 12 0.00% /wp-json/oembed/1.0/embed
41 6 0.03% 56 0.00% /Blues/
42 6 0.03% 30 0.00% /Fdlair/
43 6 0.03% 121947 10.74% /Fdlair/vues/1.mp4
44 6 0.03% 50 0.00% /Futile/
45 6 0.03% 0 0.00% /actualite/flux/rss2
46 6 0.03% 509 0.04% /annuaire/listing/tsi-informatique
47 6 0.03% 2 0.00% /assemblee-nationale-francaise/xmlrpc.php
48 6 0.03% 137 0.01% /feed/actualitesRSS
49 6 0.03% 147 0.01% /fonts/Helvetica-Condensed-Light.otf
50 6 0.03% 233 0.02% /fonts/block_regular.woff

Top 10 of 1369 Total URLs By KBytes
# Hits KBytes URL
1 8 0.04% 354660 31.24% /Fdlair/vues/2.mp4
2 6 0.03% 121947 10.74% /Fdlair/vues/1.mp4
3 2047 9.06% 89894 7.92% /
4 4 0.02% 88306 7.78% /AdbeRdr70_fra_full.exe
5 3 0.01% 73667 6.49% /Fdlair/vues/3.mp4
6 1 0.00% 36109 3.18% /videos/Les-Espaces-de-Rencontre.mp4
7 1 0.00% 34626 3.05% /videos/Famille-Gouvernante..mp4
8 3 0.01% 22720 2.00% /Fdlair/docs/1837_08_03_cogniard.pdf
9 2 0.01% 16473 1.45% /Fdlair/docs/Meyerbeer_La_Fille_de_l_air.mp3
10 2 0.01% 12630 1.11% /Fdlair/docs/1837_12_21_honore_laporte.pdf

Top 50 of 486 Total Entry Pages
# Hits Visits URL
1 2047 9.06% 1121 39.51% /
2 1090 4.83% 565 19.92% /wp-login.php
3 3605 15.96% 255 8.99% /xmlrpc.php
4 146 0.65% 64 2.26% /publier3/spip.php
5 33 0.15% 36 1.27% /actualite/flux/atom
6 81 0.36% 36 1.27% /publier2/spip.php
7 121 0.54% 29 1.02% /erreur404.php
8 25 0.11% 19 0.67% /wpress/xmlrpc.php
9 16 0.07% 16 0.56% /wp-cron.php
10 21 0.09% 16 0.56% /wpress/wp-login.php
11 10 0.04% 13 0.46% /assemblee-nationale-francaise/wp-login.php
12 19 0.08% 13 0.46% /spip.php
13 19 0.08% 12 0.42% /actualite/
14 24 0.11% 12 0.42% /pub/spip.php
15 13 0.06% 11 0.39% /feed/
16 42 0.19% 11 0.39% /spip/spip.php
17 17 0.08% 8 0.28% /contact/
18 15 0.07% 8 0.28% /wiki/doku.php
19 6 0.03% 7 0.25% /actualite/flux/rss2
20 7 0.03% 7 0.25% /art-evenements.php
21 9 0.04% 6 0.21% /acheterlivre.php
22 2 0.01% 6 0.21% /ads.txt
23 8 0.04% 6 0.21% /cinema-evenements.php
24 6 0.03% 6 0.21% /feed/actualitesRSS
25 6 0.03% 5 0.18% /assemblee-nationale-francaise/xmlrpc.php
26 8 0.04% 5 0.18% /contact.html
27 28 0.12% 5 0.18% /language/en-gb/
28 289 1.28% 5 0.18% /server-status
29 9 0.04% 5 0.18% /theatre-evenements.php
30 8 0.04% 5 0.18% /vie-locale/actualites/
31 4 0.02% 4 0.14% /2-accueil
32 7 0.03% 4 0.14% /librairies-presse-evenements.php
33 5 0.02% 4 0.14% /proprietes-vendre/maisons-villas-charme.html
34 6 0.03% 3 0.11% /Futile/
35 4 0.02% 3 0.11% /Futile/1.htm
36 4 0.02% 3 0.11% /Minus/Wiki.htm
37 8 0.04% 3 0.11% /S/
38 4 0.02% 3 0.11% /Sirene/Pimpon.htm
39 3 0.01% 3 0.11% /actualite/category/Archives/archives-cinema
40 3 0.01% 3 0.11% /actualite/category/Archives/archives-livres
41 3 0.01% 3 0.11% /actualite/category/Archives/archives-theatre
42 3 0.01% 3 0.11% /actualite/pag/cours-d-Italien-paris
43 3 0.01% 3 0.11% /cat/editorial
44 3 0.01% 3 0.11% /cat/videos/videos-culture
45 5 0.02% 3 0.11% /divers-evenements.php
46 5 0.02% 3 0.11% /mentions-legales/
47 4 0.02% 3 0.11% /musique-evenements.php
48 3 0.01% 3 0.11% /racine/sasht/parannonce.php
49 4 0.02% 3 0.11% /vie-municipale/la-mairie/contact/
50 1 0.00% 2 0.07% /2014/01/ultra-stand/

Top 10 of 530 Total Exit Pages
# Hits Visits URL
1 2047 9.06% 1072 37.69% /
2 1090 4.83% 513 18.04% /wp-login.php
3 3605 15.96% 280 9.85% /xmlrpc.php
4 146 0.65% 66 2.32% /publier3/spip.php
5 81 0.36% 38 1.34% /publier2/spip.php
6 33 0.15% 36 1.27% /actualite/flux/atom
7 121 0.54% 29 1.02% /erreur404.php
8 25 0.11% 21 0.74% /wpress/xmlrpc.php
9 24 0.11% 16 0.56% /pub/spip.php
10 16 0.07% 16 0.56% /wp-cron.php

Top 30 of 3047 Total Sites
# Hits Files KBytes Visits Hostname
1 2940 13.01% 0 0.00% 0 0.00% 16 0.43% localhost.localdomain
2 1079 4.78% 1079 9.23% 0 0.00% 5 0.13% localhost6.localdomain6
3 893 3.95% 893 7.64% 358 0.03% 6 0.16% tucson.cascadecompany.net
4 582 2.58% 0 0.00% 112 0.01% 8 0.21% 160.155.148.185
5 580 2.57% 289 2.47% 6337 0.56% 13 0.35% 185.42.31.28
6 499 2.21% 492 4.21% 506 0.04% 6 0.16% 102.165.48.97
7 482 2.13% 0 0.00% 101 0.01% 2 0.05% 95.143.178.136
8 479 2.12% 0 0.00% 8547 0.75% 1 0.03% 14.29.240.225
9 476 2.11% 455 3.89% 20074 1.77% 4 0.11% 165.225.17.102
10 432 1.91% 409 3.50% 10992 0.97% 5 0.13% 165.225.17.89
11 413 1.83% 404 3.46% 19819 1.75% 2 0.05% 165.225.17.96
12 402 1.78% 272 2.33% 3150 0.28% 4 0.11% mail2.bureo.fr
13 228 1.01% 227 1.94% 255 0.02% 1 0.03% mail.selcuk.av.tr
14 198 0.88% 198 1.69% 79 0.01% 1 0.03% 20.112.36.230
15 192 0.85% 32 0.27% 452 0.04% 0 0.00% host115.65.211.91.as39305.net
16 181 0.80% 181 1.55% 73 0.01% 1 0.03% 150.158.130.122
17 176 0.78% 173 1.48% 79 0.01% 3 0.08% 104.248.158.130
18 162 0.72% 162 1.39% 65 0.01% 1 0.03% 52.149.135.39
19 157 0.69% 156 1.34% 63 0.01% 1 0.03% 150.158.133.157
20 151 0.67% 151 1.29% 61 0.01% 1 0.03% ec2-15-236-122-182.eu-west-3.compute.amazonaws.com
21 136 0.60% 136 1.16% 598 0.05% 4 0.11% 79.124.8.3
22 133 0.59% 132 1.13% 53 0.00% 2 0.05% 157.245.153.6
23 132 0.58% 0 0.00% 28 0.00% 1 0.03% 50-193-18-107-static.hfc.comcastbusiness.net
24 127 0.56% 122 1.04% 591 0.05% 2 0.05% amontpellier-554-1-107-47.w92-145.abo.wanadoo.fr
25 125 0.55% 122 1.04% 986 0.09% 1 0.03% proxyetu.iutlan.univ-rennes1.fr
26 125 0.55% 62 0.53% 1582 0.14% 2 0.05% unn-89-187-175-242.cdn77.com
27 118 0.52% 85 0.73% 10342 0.91% 6 0.16% 2.92.198.165
28 117 0.52% 0 0.00% 0 0.00% 1 0.03% 113.108.8.77
29 113 0.50% 99 0.85% 66 0.01% 3 0.08% 20.127.98.198
30 104 0.46% 93 0.80% 949 0.08% 2 0.05% 193.142.146.138

Top 10 of 3047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.10% 20 0.17% 550292 48.47% 1 0.03% lfbn-poi-1-1389-128.w90-78.abo.wanadoo.fr
2 6 0.03% 6 0.05% 71000 6.25% 1 0.03% lithium009.a.ahrefs.com
3 49 0.22% 48 0.41% 37665 3.32% 15 0.40% 216.244.66.228
4 28 0.12% 24 0.21% 22213 1.96% 9 0.24% ec2-54-246-49-89.eu-west-1.compute.amazonaws.com
5 1 0.00% 1 0.01% 22077 1.94% 0 0.00% 36.110.233.44
6 1 0.00% 1 0.01% 22077 1.94% 0 0.00% 36.110.233.45
7 1 0.00% 1 0.01% 22077 1.94% 0 0.00% 47.242.230.103
8 1 0.00% 1 0.01% 22077 1.94% 0 0.00% ip-54-36-148-113.a.ahrefs.com
9 476 2.11% 455 3.89% 20074 1.77% 4 0.11% 165.225.17.102
10 413 1.83% 404 3.46% 19819 1.75% 2 0.05% 165.225.17.96

Top 50 of 369 Total Referrers
# Hits Referrer
1 2002 8.86% Liens directs ou internes
2 1963 8.69% https://web-214.produhost.net/webmail/
3 145 0.64% https://www.soska.site/
4 105 0.46% Google
5 86 0.38% anonymousfox.co
6 50 0.22% binance.com
7 43 0.19% https://web-214.produhost.net/webmail/skins/larry/styles.min.css
8 15 0.07% http://aabbx.store
9 10 0.04% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 9 0.04% http://simplesite.com
11 9 0.04% https://web-214.produhost.net/webmail/skins/larry/mail.min.css
12 5 0.02% http://aabbx.store/
13 5 0.02% http://rhonejardinservice.fr/
14 4 0.02% http://rhonejardinservice.fr/wp-login.php
15 4 0.02% http://www.associazioni-italiane.org/spip/
16 4 0.02% https://mail.infomaniak.com/
17 4 0.02% https://web-214.produhost.net/webmail/skins/larry/watermark.html
18 4 0.02% https://www.bing.com
19 3 0.01% batmanapollo.ru
20 3 0.01% http://batmanapollo.ru
21 3 0.01% http://cepii.net/
22 3 0.01% https://bit.ly/2TOp8jp
23 3 0.01% https://greenshop.su/
24 2 0.01% http://minesdefersegre-nyoiseau.org/wp-login.php
25 2 0.01% http://roulotte-morbihan.fr///
26 2 0.01% http://www.cresep-sundep.org/
27 2 0.01% http://www.international-economics.eu/anglaisgraph/publications/economieinter/rev109/mongelli.pdf
28 2 0.01% http://www.international-economics.eu/anglaisgraph/publications/economieinter/rev110/coulombe.pdf
29 2 0.01% http://www.international-economics.eu/anglaisgraph/publications/economieinter/rev119/cheung_yiu_chow.pdf
30 2 0.01% https://195.114.26.214:443
31 2 0.01% https://eugeniedejaham.com/
32 2 0.01% https://www.federation-autonome-de-la-fonction-publique-territoriale.eu/SAFPT-2018/Indemnisation jours CA non pris Retraite.pdf
33 2 0.01% https://www.federation-autonome-de-la-fonction-publique-territoriale.eu/SAFPT-2021/Guide congé maladie.pdf
34 2 0.01% https://www.nedsqzwr.safpt.com/SAFPT-2021/Garde d'enfants et confinement n°3 dans quelle position administrative doit-on placer les agents contraints d'assurer la garde de leur enfant en cas de fermeture de l'établissement d'accueil.pdf
35 2 0.01% https://www.sudeducation77.org/
36 2 0.01% https://xn--80aahcxmtfhmh.xn--p1ai/
37 1 0.00% bing.com
38 1 0.00% http://baidu.com/
39 1 0.00% http://controle-technique-tarif.com
40 1 0.00% http://degatsdego.com///
41 1 0.00% http://lafrancophonie.net/
42 1 0.00% http://livre-blanc.info
43 1 0.00% http://maisonsaintjoseph.fr/
44 1 0.00% http://rhonejardinservice.fr/premier-article-de-blog/rond-point-venissieux-6/
45 1 0.00% http://solidaires.org/
46 1 0.00% http://sudsantesociauxparis.fr/wp-login.php
47 1 0.00% http://tarif-controle-technique.site/wp-login.php
48 1 0.00% http://tarif-controletechnique.site/wp-login.php
49 1 0.00% http://ubuntulinux.ru/category/news/
50 1 0.00% http://www.confoseat.com/

Top 15 of 308 Total User Agents
# Hits User Agent
1 5758 25.49% Mozilla 1.x
2 2966 13.13% Monit/5.25.1
3 2371 10.50% Robots
4 1388 6.14% curl/7.30.0
5 1079 4.78% Apache (internal dummy connection)
6 749 3.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 291 1.29% check_http/v2.2.1 (nagios-plugins 2.2.1)
8 289 1.28% libwww-perl/6.05
9 205 0.91% python-requests/2.27.1
10 200 0.89% python-requests/2.26.0
11 171 0.76% Microsoft Internet Explorer
12 115 0.51% The Knowledge AI
13 82 0.36% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 77 0.34% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
15 68 0.30% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)

Usage by Country for January 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 13127 58.11% 6406 54.83% 304686 26.84% Unresolved/Unknown
2 3553 15.73% 1579 13.51% 198878 17.52% Commercial (com)
3 2343 10.37% 1488 12.74% 18349 1.62% Network (net)
4 1194 5.29% 718 6.15% 558026 49.15% France
5 974 4.31% 587 5.02% 21409 1.89% Germany
6 339 1.50% 242 2.07% 401 0.04% Turkey
7 160 0.71% 148 1.27% 7988 0.70% Canada
8 130 0.58% 55 0.47% 8604 0.76% European Union
9 108 0.48% 97 0.83% 1129 0.10% Brazil
10 105 0.46% 19 0.16% 613 0.05% Russian Federation
11 62 0.27% 37 0.32% 1237 0.11% Colombia
12 50 0.22% 38 0.33% 3354 0.30% Non-Profit (org)
13 41 0.18% 17 0.15% 9 0.00% Wallis and Futuna Islands
14 40 0.18% 39 0.33% 465 0.04% Thailand
15 35 0.15% 16 0.14% 116 0.01% British Indian Ocean Territory
16 32 0.14% 32 0.27% 3110 0.27% Costa Rica
17 29 0.13% 7 0.06% 855 0.08% Italy
18 29 0.13% 28 0.24% 375 0.03% Sweden
19 21 0.09% 19 0.16% 155 0.01% India
20 18 0.08% 17 0.15% 82 0.01% United Kingdom
21 17 0.08% 10 0.09% 332 0.03% Hungary
22 16 0.07% 1 0.01% 8 0.00% Belgium
23 16 0.07% 16 0.14% 1472 0.13% Chile
24 16 0.07% 6 0.05% 154 0.01% China
25 14 0.06% 12 0.10% 75 0.01% Viet Nam
26 11 0.05% 5 0.04% 81 0.01% Poland
27 10 0.04% 10 0.09% 68 0.01% Belarus
28 10 0.04% 10 0.09% 1245 0.11% Spain
29 8 0.04% 6 0.05% 378 0.03% Israel
30 8 0.04% 2 0.02% 18 0.00% Japan


Generated by Webalizer Version 2.21