Statistiques de fréquentation : safpt.org

Summary Period: October 2021
Generated 31-Oct-2021 03:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 10631
Total Files 6841
Total Pages 8639
Total Visits 3163
Total KBytes 322188
Total Unique Sites 2378
Total Unique URLs 1490
Total Unique Referrers 465
Total Unique User Agents 143
. Avg Max
Hits per Hour 14 662
Hits per Day 342 757
Files per Day 220 540
Pages per Day 278 581
Sites per Day 76 156
Visits per Day 102 152
KBytes per Day 10393 34142
Hits by Response Code
Undefined response code 0.37% 39
Code 200 - OK 64.35% 6841
Code 206 - Partial Content 0.06% 6
Code 301 - Moved Permanently 10.49% 1115
Code 302 - Found 9.66% 1027
Code 303 - See Other 0.01% 1
Code 304 - Not Modified 0.57% 61
Code 400 - Bad Request 0.13% 14
Code 401 - Unauthorized 0.09% 10
Code 403 - Forbidden 5.02% 534
Code 404 - Not Found 8.33% 886
Code 405 - Method Not Allowed 0.04% 4
Code 408 - Request Timeout 0.64% 68
Code 410 - Gone 0.02% 2
Code 500 - Internal Server Error 0.11% 12
Code 503 - Service Unavailable 0.10% 11

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 317 2.98% 228 3.33% 261 3.02% 81 2.56% 93 3.91% 10621 3.30%
2 304 2.86% 175 2.56% 286 3.31% 72 2.28% 82 3.45% 6414 1.99%
3 327 3.08% 220 3.22% 299 3.46% 118 3.73% 120 5.05% 3544 1.10%
4 182 1.71% 125 1.83% 144 1.67% 80 2.53% 99 4.16% 3895 1.21%
5 634 5.96% 540 7.89% 566 6.55% 97 3.07% 100 4.21% 12743 3.96%
6 266 2.50% 189 2.76% 236 2.73% 88 2.78% 92 3.87% 10516 3.26%
7 599 5.63% 247 3.61% 581 6.73% 121 3.83% 128 5.38% 8362 2.60%
8 331 3.11% 199 2.91% 291 3.37% 91 2.88% 98 4.12% 6271 1.95%
9 226 2.13% 154 2.25% 193 2.23% 68 2.15% 75 3.15% 10035 3.11%
10 342 3.22% 285 4.17% 310 3.59% 152 4.81% 156 6.56% 8843 2.74%
11 261 2.46% 182 2.66% 228 2.64% 102 3.22% 104 4.37% 9615 2.98%
12 486 4.57% 285 4.17% 456 5.28% 99 3.13% 104 4.37% 16409 5.09%
13 757 7.12% 267 3.90% 358 4.14% 146 4.62% 152 6.39% 6981 2.17%
14 227 2.14% 180 2.63% 176 2.04% 83 2.62% 87 3.66% 6663 2.07%
15 335 3.15% 184 2.69% 314 3.63% 96 3.04% 101 4.25% 4334 1.35%
16 203 1.91% 131 1.91% 154 1.78% 98 3.10% 101 4.25% 4953 1.54%
17 248 2.33% 141 2.06% 174 2.01% 101 3.19% 106 4.46% 6416 1.99%
18 255 2.40% 188 2.75% 216 2.50% 90 2.85% 97 4.08% 13510 4.19%
19 227 2.14% 144 2.10% 173 2.00% 98 3.10% 98 4.12% 5793 1.80%
20 327 3.08% 257 3.76% 228 2.64% 101 3.19% 150 6.31% 15621 4.85%
21 230 2.16% 196 2.87% 212 2.45% 103 3.26% 105 4.42% 10242 3.18%
22 375 3.53% 254 3.71% 283 3.28% 123 3.89% 130 5.47% 6546 2.03%
23 470 4.42% 347 5.07% 378 4.38% 116 3.67% 130 5.47% 25099 7.79%
24 316 2.97% 246 3.60% 225 2.60% 106 3.35% 116 4.88% 12952 4.02%
25 322 3.03% 197 2.88% 209 2.42% 97 3.07% 101 4.25% 10793 3.35%
26 503 4.73% 379 5.54% 438 5.07% 129 4.08% 132 5.55% 2855 0.89%
27 415 3.90% 228 3.33% 324 3.75% 112 3.54% 127 5.34% 11012 3.42%
28 342 3.22% 242 3.54% 204 2.36% 74 2.34% 79 3.32% 34142 10.60%
29 147 1.38% 96 1.40% 135 1.56% 92 2.91% 99 4.16% 22160 6.88%
30 497 4.68% 194 2.84% 444 5.14% 141 4.46% 152 6.39% 12206 3.79%
31 160 1.51% 141 2.06% 143 1.66% 92 2.91% 96 4.04% 2641 0.82%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 0.55% 1 42 0.61% 1 37 0.43% 298 9234 2.87%
1 4 145 1.36% 2 82 1.20% 3 102 1.18% 524 16233 5.04%
2 20 642 6.04% 13 424 6.20% 16 522 6.04% 290 8985 2.79%
3 291 9045 85.08% 198 6166 90.13% 245 7598 87.95% 8673 268859 83.45%
4 3 115 1.08% 0 7 0.10% 2 83 0.96% 3 94 0.03%
5 0 9 0.08% 0 0 0.00% 0 8 0.09% 0 2 0.00%
6 0 10 0.09% 0 0 0.00% 0 9 0.10% 0 2 0.00%
7 0 13 0.12% 0 0 0.00% 0 12 0.14% 0 3 0.00%
8 0 10 0.09% 0 0 0.00% 0 9 0.10% 0 2 0.00%
9 1 42 0.40% 0 0 0.00% 1 38 0.44% 0 5 0.00%
10 0 23 0.22% 0 0 0.00% 0 14 0.16% 0 5 0.00%
11 0 15 0.14% 0 0 0.00% 0 15 0.17% 0 3 0.00%
12 0 5 0.05% 0 0 0.00% 0 4 0.05% 0 1 0.00%
13 0 5 0.05% 0 0 0.00% 0 5 0.06% 0 0 0.00%
14 1 52 0.49% 0 0 0.00% 0 8 0.09% 0 10 0.00%
15 0 6 0.06% 0 0 0.00% 0 6 0.07% 0 1 0.00%
16 1 45 0.42% 0 0 0.00% 0 4 0.05% 0 9 0.00%
17 0 27 0.25% 0 0 0.00% 0 4 0.05% 0 5 0.00%
18 1 34 0.32% 0 0 0.00% 0 10 0.12% 0 7 0.00%
19 0 9 0.08% 0 0 0.00% 0 9 0.10% 0 2 0.00%
20 1 36 0.34% 0 1 0.01% 1 35 0.41% 2 77 0.02%
21 3 96 0.90% 1 47 0.69% 1 51 0.59% 524 16252 5.04%
22 4 140 1.32% 1 42 0.61% 0 21 0.24% 50 1546 0.48%
23 1 49 0.46% 0 30 0.44% 1 35 0.41% 28 853 0.26%

Top 50 of 1490 Total URLs
# Hits KBytes URL
1 1689 15.89% 670 0.21% /xmlrpc.php
2 961 9.04% 55284 17.16% /
3 699 6.58% 5450 1.69% /wp-login.php
4 370 3.48% 4828 1.50% /publier3/spip.php
5 214 2.01% 12424 3.86% /2-accueil
6 205 1.93% 3011 0.93% /publier2/spip.php
7 157 1.48% 315 0.10% /erreur404.php
8 87 0.82% 1271 0.39% /spip/spip.php
9 44 0.41% 610 0.19% /pub/spip.php
10 34 0.32% 262 0.08% /wpress/wp-login.php
11 33 0.31% 589 0.18% /wiki/doku.php
12 29 0.27% 12 0.00% /wpress/xmlrpc.php
13 28 0.26% 162 0.05% /assemblee-nationale-francaise/wp-login.php
14 28 0.26% 1091 0.34% /language/en-gb/
15 23 0.22% 851 0.26% /server-status
16 20 0.19% 767 0.24% /language/fr/
17 18 0.17% 247 0.08% /actualite/
18 15 0.14% 354 0.11% /actualite/flux/atom
19 15 0.14% 565 0.18% /contact/
20 14 0.13% 6 0.00% /assemblee-nationale-francaise/xmlrpc.php
21 14 0.13% 279 0.09% /spip/spip.php/artactif.com/ecrire/spip/ecrire/spip/ecrire/spip/spip/ecrire/ecrire/ecrire/dist/spip/artactif.com/spip.php
22 13 0.12% 406 0.13% /feed/
23 13 0.12% 544 0.17% /mentions-legales
24 12 0.11% 21 0.01% /wp-json/oembed/1.0/embed
25 11 0.10% 426 0.13% /fonts/block_regular.woff
26 11 0.10% 327 0.10% /signaler-une-erreur/
27 11 0.10% 518 0.16% /spip.php
28 11 0.10% 0 0.00% /wp-cron.php
29 10 0.09% 92 0.03% /2018/10/en-exclusivite-et-a-lire-uniquement-dans-ergonoma-journal-n53/
30 10 0.09% 245 0.08% /fonts/Helvetica-Condensed-Light.otf
31 10 0.09% 410 0.13% /publier3/
32 9 0.08% 290 0.09% /2020/12/en-developpement-progressif-dans-les-entreprises-les-derniers-progres-des-exosquelettes/
33 9 0.08% 242 0.08% /feed/atom
34 9 0.08% 13 0.00% /images/logo_fr.svg
35 9 0.08% 98 0.03% /inc/ajax/ajax_search.php
36 8 0.08% 0 0.00% /com_news_rss.xml
37 8 0.08% 531 0.16% /premier-article-de-blog/rond-point-venissieux-1/
38 8 0.08% 59 0.02% /wp-json/wp/v2/users/
39 6 0.06% 333 0.10% /cap-transition-innovation-2/
40 6 0.06% 157 0.05% /fonts/Helvetica-Condensed-Bold.otf
41 6 0.06% 2 0.00% /images/favicon.ico
42 6 0.06% 166 0.05% /report-an-issue/
43 6 0.06% 72 0.02% /wp-content/plugins/contact-form-7/includes/js/
44 5 0.05% 65 0.02% /Futile/accueil.htm
45 5 0.05% 211 0.07% /contactez-le-sisto/
46 5 0.05% 102 0.03% /contacts-plan-dacces/
47 5 0.05% 50 0.02% /favicon.ico
48 4 0.04% 33 0.01% /Futile/
49 4 0.04% 67 0.02% /Futile/1.htm
50 4 0.04% 21 0.01% /S/

Top 10 of 1490 Total URLs By KBytes
# Hits KBytes URL
1 961 9.04% 55284 17.16% /
2 1 0.01% 23965 7.44% /wp-content/uploads/2019/06/Rendu-Veliflex-final2-1-1.mp4
3 3 0.03% 15126 4.69% /Brrr/images/Brrr.mp4
4 214 2.01% 12424 3.86% /2-accueil
5 1 0.01% 8237 2.56% /Fdlair/docs/Meyerbeer_La_Fille_de_l_air.mp3
6 1 0.01% 7573 2.35% /Fdlair/docs/1837_08_03_cogniard.pdf
7 1 0.01% 6315 1.96% /Fdlair/docs/1837_12_21_honore_laporte.pdf
8 699 6.58% 5450 1.69% /wp-login.php
9 370 3.48% 4828 1.50% /publier3/spip.php
10 1 0.01% 4202 1.30% /SAFPT-2020/Guide_CPF2020.pdf

Top 50 of 495 Total Entry Pages
# Hits Visits URL
1 961 9.04% 725 25.75% /
2 699 6.58% 593 21.07% /wp-login.php
3 1689 15.89% 548 19.47% /xmlrpc.php
4 370 3.48% 82 2.91% /publier3/spip.php
5 205 1.93% 59 2.10% /publier2/spip.php
6 28 0.26% 23 0.82% /assemblee-nationale-francaise/wp-login.php
7 157 1.48% 23 0.82% /erreur404.php
8 29 0.27% 22 0.78% /wpress/xmlrpc.php
9 34 0.32% 21 0.75% /wpress/wp-login.php
10 44 0.41% 20 0.71% /pub/spip.php
11 87 0.82% 17 0.60% /spip/spip.php
12 15 0.14% 15 0.53% /actualite/flux/atom
13 13 0.12% 12 0.43% /feed/
14 11 0.10% 12 0.43% /spip.php
15 14 0.13% 11 0.39% /assemblee-nationale-francaise/xmlrpc.php
16 11 0.10% 11 0.39% /wp-cron.php
17 18 0.17% 10 0.36% /actualite/
18 15 0.14% 10 0.36% /contact/
19 9 0.08% 9 0.32% /feed/atom
20 214 2.01% 7 0.25% /2-accueil
21 3 0.03% 6 0.21% /ads.txt
22 6 0.06% 6 0.21% /cap-transition-innovation-2/
23 8 0.08% 6 0.21% /premier-article-de-blog/rond-point-venissieux-1/
24 33 0.31% 6 0.21% /wiki/doku.php
25 4 0.04% 5 0.18% /_WP/wp-login.php
26 10 0.09% 5 0.18% /publier3/
27 23 0.22% 5 0.18% /server-status
28 4 0.04% 4 0.14% /actualite/flux/rss2
29 9 0.08% 4 0.14% /inc/ajax/ajax_search.php
30 28 0.26% 4 0.14% /language/en-gb/
31 4 0.04% 4 0.14% /projections-debats/
32 9 0.08% 3 0.11% /2020/12/en-developpement-progressif-dans-les-entreprises-les-derniers-progres-des-exosquelettes/
33 4 0.04% 3 0.11% /Futile/
34 5 0.05% 3 0.11% /Futile/accueil.htm
35 4 0.04% 3 0.11% /S/
36 1 0.01% 3 0.11% /accueil/
37 4 0.04% 3 0.11% /actualite/category/italie-france
38 3 0.03% 3 0.11% /actualite/news/les-damnes-d-apres-luchino-15975/
39 4 0.04% 3 0.11% /adresses/
40 3 0.03% 3 0.11% /cat/editorial
41 3 0.03% 3 0.11% /cinema-evenements.php
42 5 0.05% 3 0.11% /contactez-le-sisto/
43 20 0.19% 3 0.11% /language/fr/
44 13 0.12% 3 0.11% /mentions-legales
45 6 0.06% 3 0.11% /wp-content/plugins/contact-form-7/includes/js/
46 1 0.01% 3 0.11% /wp-load.php
47 3 0.03% 2 0.07% /Blues/
48 3 0.03% 2 0.07% /Fdlair/
49 2 0.02% 2 0.07% /Futile/4.htm
50 2 0.02% 2 0.07% /Futile/6.htm

Top 10 of 511 Total Exit Pages
# Hits Visits URL
1 961 9.04% 693 25.15% /
2 1689 15.89% 565 20.51% /xmlrpc.php
3 699 6.58% 519 18.84% /wp-login.php
4 370 3.48% 75 2.72% /publier3/spip.php
5 205 1.93% 56 2.03% /publier2/spip.php
6 34 0.32% 26 0.94% /wpress/wp-login.php
7 157 1.48% 22 0.80% /erreur404.php
8 44 0.41% 22 0.80% /pub/spip.php
9 28 0.26% 21 0.76% /assemblee-nationale-francaise/wp-login.php
10 28 0.26% 21 0.76% /language/en-gb/

Top 30 of 2378 Total Sites
# Hits Files KBytes Visits Hostname
1 342 3.22% 0 0.00% 97 0.03% 0 0.00% 45.155.204.71
2 274 2.58% 274 4.01% 109 0.03% 1 0.03% 103.10.197.99
3 211 1.98% 74 1.08% 88 0.03% 3 0.09% 193.142.146.138
4 162 1.52% 0 0.00% 0 0.00% 11 0.35% 127.0.0.1
5 134 1.26% 123 1.80% 1512 0.47% 9 0.28% 66.160.140.184
6 131 1.23% 0 0.00% 53 0.02% 1 0.03% 106.53.97.63
7 129 1.21% 0 0.00% 52 0.02% 1 0.03% 42.193.193.245
8 120 1.13% 99 1.45% 6184 1.92% 3 0.09% ip111-179-64-186.ct.co.cr
9 97 0.91% 96 1.40% 38 0.01% 2 0.06% 20.82.139.172
10 89 0.84% 89 1.30% 36 0.01% 2 0.06% 1.14.96.240
11 88 0.83% 0 0.00% 0 0.00% 15 0.47% localhost.localdomain
12 84 0.79% 84 1.23% 1697 0.53% 1 0.03% 64.62.252.162
13 81 0.76% 42 0.61% 903 0.28% 3 0.09% linux16.r00tbase.de
14 79 0.74% 6 0.09% 184 0.06% 8 0.25% lns1.brandwatch.net
15 77 0.72% 77 1.13% 35 0.01% 1 0.03% 167.71.214.220
16 75 0.71% 75 1.10% 34 0.01% 1 0.03% 193.169.255.204
17 75 0.71% 75 1.10% 30 0.01% 1 0.03% idc.ly.ha
18 70 0.66% 0 0.00% 20 0.01% 1 0.03% 216.244.66.235
19 70 0.66% 70 1.02% 0 0.00% 3 0.09% ::1
20 68 0.64% 64 0.94% 763 0.24% 2 0.06% 64.62.252.174
21 67 0.63% 67 0.98% 2063 0.64% 1 0.03% static.21.176.46.78.clients.your-server.de
22 62 0.58% 31 0.45% 69 0.02% 1 0.03% ip5f5b4b1c.dynamic.kabel-deutschland.de
23 61 0.57% 52 0.76% 472 0.15% 4 0.13% 64.62.252.163
24 61 0.57% 61 0.89% 24 0.01% 1 0.03% ec2-174-129-74-250.compute-1.amazonaws.com
25 61 0.57% 61 0.89% 3188 0.99% 1 0.03% linux10.r00tbase.de
26 60 0.56% 59 0.86% 34171 10.61% 24 0.76% 216.244.66.228
27 59 0.55% 31 0.45% 851 0.26% 18 0.57% ec2-52-211-143-139.eu-west-1.compute.amazonaws.com
28 54 0.51% 54 0.79% 21 0.01% 1 0.03% 143.198.92.252
29 53 0.50% 46 0.67% 2393 0.74% 2 0.06% linux02.r00tbase.de
30 52 0.49% 3 0.04% 1006 0.31% 2 0.06% 232.173.154.104.bc.googleusercontent.com

Top 10 of 2378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.56% 59 0.86% 34171 10.61% 24 0.76% 216.244.66.228
2 3 0.03% 2 0.03% 24145 7.49% 1 0.03% ec2-52-53-223-14.us-west-1.compute.amazonaws.com
3 37 0.35% 34 0.50% 16337 5.07% 2 0.06% lfbn-poi-1-620-5.w86-239.abo.wanadoo.fr
4 22 0.21% 18 0.26% 15825 4.91% 8 0.25% 77-88-5-157.spider.yandex.com
5 5 0.05% 5 0.07% 14715 4.57% 4 0.13% 216.244.66.241
6 9 0.08% 9 0.13% 6238 1.94% 3 0.09% 93-158-161-75.spider.yandex.com
7 120 1.13% 99 1.45% 6184 1.92% 3 0.09% ip111-179-64-186.ct.co.cr
8 40 0.38% 37 0.54% 6080 1.89% 1 0.03% 54.39.177.243
9 5 0.05% 4 0.06% 5045 1.57% 4 0.13% 216.244.66.239
10 29 0.27% 29 0.42% 5042 1.56% 1 0.03% metrix-na-vancouver7.nmsrv.com

Top 50 of 465 Total Referrers
# Hits Referrer
1 1979 18.62% Liens directs ou internes
2 65 0.61% binance.com
3 38 0.36% Google
4 25 0.24% anonymousfox.co
5 22 0.21% http://simplesite.com
6 16 0.15% http://cdamkv.ru/
7 13 0.12% http://filmkachat.ru
8 6 0.06% http://odinon.ru/
9 6 0.06% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
10 5 0.05% http://proxy911.ru/ipv4/liglh44376.html
11 4 0.04% http://proxy911.ru/ipv4/ineha12595.html
12 3 0.03% http://1tvcup.ru
13 3 0.03% http://2oni.ru
14 3 0.03% http://kottedzh-den-rozhdeniya.tilda.ws
15 3 0.03% http://minesdefersegre-nyoiseau.org///
16 3 0.03% http://proxy911.ru/ipv4/deirt74156.html
17 3 0.03% http://proxy911.ru/ipv4/ldmci26698.html
18 3 0.03% http://rhonejardinservice.fr/premier-article-de-blog/rond-point-venissieux-6/
19 3 0.03% http://shopmaybay.ru/
20 3 0.03% https://jantar.kiev.ua/kartiny-iz-yantarya.html
21 3 0.03% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
22 2 0.02% http://195.114.26.214
23 2 0.02% http://solidaires.org/
24 2 0.02% http://www.federationautonome.org/
25 2 0.02% https://aax-eu.amazon-adsystem.com/
26 2 0.02% https://credit-zaym.ru
27 2 0.02% https://game-lands.ru/gaydyi-i-prohozhdenie/
28 2 0.02% https://hydraruzspsnew4af.com
29 2 0.02% https://hydraruzxpsnew4af.top
30 2 0.02% https://l.facebook.com/
31 2 0.02% https://olsi.ru/buklety-doktora-konovalova-sergeja-sergeevicha.html
32 2 0.02% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
33 2 0.02% https://vk.com/truby_nkt_bu
34 2 0.02% https://www.spokiy.com/tseny.html
35 2 0.02% https://www.sundep-paris.org/
36 2 0.02% roulotte-bretagne.fr
37 1 0.01% http://195.114.26.214/
38 1 0.01% http://195.114.26.214:80/admin/login.asp
39 1 0.01% http://baidu.com/
40 1 0.01% http://controle-technique-tarif.com
41 1 0.01% http://cosselevivien.fr/wp-login.php
42 1 0.01% http://degatsdego.com///
43 1 0.01% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
44 1 0.01% http://makrab.news/
45 1 0.01% http://pansyshell.com/
46 1 0.01% http://pupilby.net/object/
47 1 0.01% http://roulotte-morbihan.com
48 1 0.01% http://www.covblog.top/
49 1 0.01% http://www.lafrancophonie.net/
50 1 0.01% http://xn--coss-le-vivien-ekb.fr/wp-login.php

Top 15 of 143 Total User Agents
# Hits User Agent
1 5450 51.27% Mozilla 1.x
2 2677 25.18% Robots
3 434 4.08% The Knowledge AI
4 291 2.74% python-requests/2.25.1
5 250 2.35% Monit/5.25.1
6 235 2.21% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 168 1.58% Microsoft Internet Explorer
8 79 0.74% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
9 73 0.69% Apache (internal dummy connection)
10 60 0.56% python-requests/2.26.0
11 59 0.55% Riddler (http://riddler.io/about)
12 51 0.48% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
13 44 0.41% cortex/1.0
14 41 0.39% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 30 0.28% MegaIndex.ru/2.0

Usage by Country for October 2021

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 4988 46.92% 3015 44.07% 127674 39.63% Unresolved/Unknown
2 2435 22.90% 1616 23.62% 109026 33.84% Commercial (com)
3 1171 11.01% 749 10.95% 19659 6.10% Network (net)
4 1091 10.26% 864 12.63% 29425 9.13% Germany
5 120 1.13% 99 1.45% 6184 1.92% Costa Rica
6 110 1.03% 95 1.39% 24542 7.62% France
7 102 0.96% 6 0.09% 39 0.01% Turkey
8 84 0.79% 50 0.73% 1483 0.46% European Union
9 63 0.59% 16 0.23% 150 0.05% United Kingdom
10 60 0.56% 39 0.57% 504 0.16% Russian Federation
11 30 0.28% 18 0.26% 0 0.00% Soviet Union
12 29 0.27% 27 0.39% 92 0.03% Brazil
13 27 0.25% 12 0.18% 117 0.04% Non-Profit (org)
14 26 0.24% 4 0.06% 6 0.00% Belarus
15 24 0.23% 23 0.34% 746 0.23% Canada
16 23 0.22% 20 0.29% 9 0.00% Viet Nam
17 16 0.15% 14 0.20% 458 0.14% Colombia
18 16 0.15% 9 0.13% 131 0.04% British Indian Ocean Territory
19 16 0.15% 15 0.22% 111 0.03% Montenegro
20 11 0.10% 9 0.13% 42 0.01% Indonesia
21 10 0.09% 6 0.09% 77 0.02% Poland
22 9 0.08% 8 0.12% 53 0.02% Australia
23 9 0.08% 7 0.10% 83 0.03% Italy
24 9 0.08% 7 0.10% 40 0.01% Libya
25 9 0.08% 5 0.07% 163 0.05% Serbia
26 9 0.08% 8 0.12% 77 0.02% Ukraine
27 9 0.08% 6 0.09% 262 0.08% United States
28 8 0.08% 7 0.10% 21 0.01% India
29 8 0.08% 7 0.10% 33 0.01% Netherlands
30 6 0.06% 6 0.09% 18 0.01% Romania


Generated by Webalizer Version 2.21