Statistiques de fréquentation : safpt.org

Summary Period: September 2021
Generated 30-Sep-2021 03:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 34761
Total Files 10318
Total Pages 29859
Total Visits 6450
Total KBytes 624011
Total Unique Sites 5222
Total Unique URLs 1511
Total Unique Referrers 470
Total Unique User Agents 456
. Avg Max
Hits per Hour 48 843
Hits per Day 1158 7875
Files per Day 343 1879
Pages per Day 995 6718
Sites per Day 174 1151
Visits per Day 215 1107
KBytes per Day 20800 234351
Hits by Response Code
Undefined response code 0.04% 15
Code 200 - OK 29.68% 10318
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 3.00% 1044
Code 302 - Found 38.58% 13410
Code 304 - Not Modified 0.33% 115
Code 400 - Bad Request 1.56% 543
Code 401 - Unauthorized 0.05% 19
Code 403 - Forbidden 0.41% 142
Code 404 - Not Found 16.61% 5773
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 9.57% 3325
Code 410 - Gone 0.01% 2
Code 500 - Internal Server Error 0.07% 26
Code 503 - Service Unavailable 0.03% 10

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 343 0.99% 246 2.38% 300 1.00% 112 1.74% 116 2.22% 4433 0.71%
2 487 1.40% 222 2.15% 352 1.18% 86 1.33% 108 2.07% 4769 0.76%
3 435 1.25% 313 3.03% 351 1.18% 87 1.35% 95 1.82% 8452 1.35%
4 7875 22.65% 1879 18.21% 6718 22.50% 1107 17.16% 1057 20.24% 25958 4.16%
5 7165 20.61% 1050 10.18% 6222 20.84% 1105 17.13% 1151 22.04% 13386 2.15%
6 948 2.73% 227 2.20% 862 2.89% 202 3.13% 243 4.65% 2993 0.48%
7 320 0.92% 130 1.26% 316 1.06% 92 1.43% 92 1.76% 11143 1.79%
8 292 0.84% 225 2.18% 262 0.88% 115 1.78% 121 2.32% 29745 4.77%
9 1651 4.75% 439 4.25% 1412 4.73% 293 4.54% 344 6.59% 41172 6.60%
10 1039 2.99% 201 1.95% 902 3.02% 197 3.05% 237 4.54% 234351 37.56%
11 468 1.35% 392 3.80% 342 1.15% 114 1.77% 152 2.91% 25152 4.03%
12 329 0.95% 208 2.02% 304 1.02% 100 1.55% 105 2.01% 24522 3.93%
13 615 1.77% 455 4.41% 573 1.92% 82 1.27% 88 1.69% 27667 4.43%
14 393 1.13% 281 2.72% 276 0.92% 117 1.81% 122 2.34% 35070 5.62%
15 267 0.77% 125 1.21% 243 0.81% 107 1.66% 110 2.11% 5252 0.84%
16 363 1.04% 250 2.42% 323 1.08% 117 1.81% 127 2.43% 7339 1.18%
17 197 0.57% 126 1.22% 176 0.59% 92 1.43% 96 1.84% 3575 0.57%
18 169 0.49% 98 0.95% 154 0.52% 81 1.26% 93 1.78% 4134 0.66%
19 605 1.74% 354 3.43% 373 1.25% 99 1.53% 110 2.11% 20680 3.31%
20 186 0.54% 136 1.32% 147 0.49% 93 1.44% 96 1.84% 3116 0.50%
21 293 0.84% 170 1.65% 288 0.96% 122 1.89% 125 2.39% 3051 0.49%
22 309 0.89% 191 1.85% 275 0.92% 105 1.63% 114 2.18% 4102 0.66%
23 295 0.85% 247 2.39% 255 0.85% 95 1.47% 100 1.91% 6221 1.00%
24 477 1.37% 332 3.22% 453 1.52% 106 1.64% 110 2.11% 3817 0.61%
25 452 1.30% 175 1.70% 444 1.49% 83 1.29% 86 1.65% 22021 3.53%
26 6399 18.41% 802 7.77% 5393 18.06% 1053 16.33% 1092 20.91% 10873 1.74%
27 1272 3.66% 336 3.26% 1171 3.92% 200 3.10% 221 4.23% 7795 1.25%
28 346 1.00% 285 2.76% 276 0.92% 94 1.46% 100 1.91% 10477 1.68%
29 496 1.43% 201 1.95% 459 1.54% 133 2.06% 136 2.60% 6284 1.01%
30 275 0.79% 222 2.15% 237 0.79% 81 1.26% 97 1.86% 16461 2.64%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1086 3.12% 4 122 1.18% 31 943 3.16% 131 3918 0.63%
1 36 1104 3.18% 7 210 2.04% 32 971 3.25% 623 18701 3.00%
2 58 1745 5.02% 12 376 3.64% 54 1641 5.50% 110 3310 0.53%
3 297 8910 25.63% 204 6123 59.34% 256 7709 25.82% 11121 333642 53.47%
4 36 1098 3.16% 6 181 1.75% 31 947 3.17% 129 3857 0.62%
5 29 889 2.56% 5 154 1.49% 27 824 2.76% 24 730 0.12%
6 31 950 2.73% 2 72 0.70% 23 699 2.34% 30 896 0.14%
7 31 955 2.75% 2 75 0.73% 21 642 2.15% 29 860 0.14%
8 27 813 2.34% 2 80 0.78% 22 674 2.26% 28 834 0.13%
9 33 1017 2.93% 3 91 0.88% 29 878 2.94% 34 1019 0.16%
10 46 1391 4.00% 5 178 1.73% 30 905 3.03% 47 1410 0.23%
11 43 1313 3.78% 9 296 2.87% 41 1231 4.12% 46 1387 0.22%
12 33 1019 2.93% 5 171 1.66% 30 926 3.10% 35 1062 0.17%
13 27 827 2.38% 4 136 1.32% 25 760 2.55% 38 1149 0.18%
14 30 901 2.59% 6 194 1.88% 27 811 2.72% 75 2259 0.36%
15 33 1004 2.89% 7 219 2.12% 28 867 2.90% 62 1854 0.30%
16 28 858 2.47% 5 154 1.49% 26 799 2.68% 35 1035 0.17%
17 30 907 2.61% 6 184 1.78% 28 840 2.81% 40 1202 0.19%
18 48 1455 4.19% 10 312 3.02% 37 1122 3.76% 65 1953 0.31%
19 37 1131 3.25% 5 160 1.55% 30 914 3.06% 56 1672 0.27%
20 41 1259 3.62% 4 133 1.29% 34 1041 3.49% 50 1488 0.24%
21 43 1316 3.79% 8 245 2.37% 39 1179 3.95% 97 2904 0.47%
22 42 1261 3.63% 5 176 1.71% 37 1128 3.78% 383 11490 1.84%
23 51 1552 4.46% 9 276 2.67% 46 1408 4.72% 7513 225379 36.12%

Top 50 of 1511 Total URLs
# Hits KBytes URL
1 3252 9.36% 167888 26.90% /
2 1182 3.40% 649 0.10% /xmlrpc.php
3 918 2.64% 22035 3.53% /server-status
4 846 2.43% 6672 1.07% /wp-login.php
5 378 1.09% 8100 1.30% /publier3/spip.php
6 220 0.63% 88 0.01% /assemblee-nationale-francaise//xmlrpc.php
7 123 0.35% 1958 0.31% /publier2/spip.php
8 112 0.32% 224 0.04% /erreur404.php
9 60 0.17% 2630 0.42% /language/en-gb/
10 58 0.17% 434 0.07% /wpress/wp-login.php
11 51 0.15% 536 0.09% /pub/spip.php
12 43 0.12% 338 0.05% /racine/liens.php
13 38 0.11% 489 0.08% /spip/spip.php
14 34 0.10% 726 0.12% /actualite/
15 34 0.10% 1061 0.17% /publier3/ecrire/
16 33 0.09% 1381 0.22% /mentions-legales
17 24 0.07% 459 0.07% /wiki/doku.php
18 23 0.07% 136 0.02% /assemblee-nationale-francaise/wp-login.php
19 20 0.06% 588 0.09% /actualite/flux/atom
20 19 0.05% 0 0.00% /wp-cron.php
21 19 0.05% 8 0.00% /wpress/xmlrpc.php
22 17 0.05% 850 0.14% /language/fr/
23 15 0.04% 373 0.06% /feed/
24 13 0.04% 32 0.01% /wp-json/oembed/1.0/embed
25 12 0.03% 219 0.04% /spip/spip.php/artactif.com/ecrire/http:/ /spip/mondesign/ecrire/artactif.com/artactif.com/artactif.com/spip.php
26 11 0.03% 269 0.04% /fonts/Helvetica-Condensed-Light.otf
27 11 0.03% 426 0.07% /fonts/block_regular.woff
28 10 0.03% 80 0.01% /2014/03/neos-sitting-without-a-driving-licence-by-wilkhahn/
29 9 0.03% 338 0.05% /contact/
30 9 0.03% 20 0.00% /deran_difference_entre_cassoulets.php
31 9 0.03% 36 0.01% /favicon.ico
32 8 0.02% 561 0.09% /adverts/add/
33 8 0.02% 111 0.02% /feed/atom
34 8 0.02% 327 0.05% /librairies-presse-evenements.php
35 8 0.02% 233 0.04% /organismes-evenements.php
36 8 0.02% 184 0.03% /signaler-une-erreur/
37 7 0.02% 170 0.03% /2016/02/en-sport-preparation-en-entreprise-prevention/
38 7 0.02% 65 0.01% /Blues/
39 7 0.02% 36 0.01% /Fdlair/
40 7 0.02% 183 0.03% /fonts/Helvetica-Condensed-Bold.otf
41 7 0.02% 410 0.07% /spip.php
42 7 0.02% 226 0.04% /theatre-evenements.php
43 6 0.02% 50 0.01% /Futile/
44 6 0.02% 17 0.00% /Minus/
45 6 0.02% 12 0.00% /Sirene/
46 6 0.02% 127 0.02% /adresses/
47 6 0.02% 2 0.00% /assemblee-nationale-francaise/xmlrpc.php
48 6 0.02% 0 0.00% /com_news_rss.xml
49 6 0.02% 166 0.03% /musique-evenements.php
50 6 0.02% 91 0.01% /spip/spip.php/artactif.com/ecrire/mondesign/spip/mondesign/ecrire/artactif.com/http:/http:/ecrire/spip.php

Top 10 of 1511 Total URLs By KBytes
# Hits KBytes URL
1 3252 9.36% 167888 26.90% /
2 4 0.01% 119126 19.09% /Fdlair/vues/2.mp4
3 2 0.01% 38442 6.16% /Fdlair/vues/1.mp4
4 2 0.01% 30679 4.92% /Fdlair/vues/3.mp4
5 3 0.01% 24710 3.96% /Fdlair/docs/Meyerbeer_La_Fille_de_l_air.mp3
6 918 2.64% 22035 3.53% /server-status
7 3 0.01% 15147 2.43% /Fdlair/docs/1837_08_03_cogniard.pdf
8 2 0.01% 12630 2.02% /Fdlair/docs/1837_12_21_honore_laporte.pdf
9 378 1.09% 8100 1.30% /publier3/spip.php
10 846 2.43% 6672 1.07% /wp-login.php

Top 50 of 489 Total Entry Pages
# Hits Visits URL
1 3252 9.36% 2633 55.69% /
2 846 2.43% 743 15.71% /wp-login.php
3 1182 3.40% 435 9.20% /xmlrpc.php
4 378 1.09% 73 1.54% /publier3/spip.php
5 123 0.35% 40 0.85% /publier2/spip.php
6 58 0.17% 36 0.76% /wpress/wp-login.php
7 51 0.15% 25 0.53% /pub/spip.php
8 23 0.07% 21 0.44% /assemblee-nationale-francaise/wp-login.php
9 112 0.32% 21 0.44% /erreur404.php
10 20 0.06% 20 0.42% /actualite/flux/atom
11 19 0.05% 18 0.38% /wp-cron.php
12 34 0.10% 13 0.27% /actualite/
13 15 0.04% 13 0.27% /feed/
14 19 0.05% 13 0.27% /wpress/xmlrpc.php
15 24 0.07% 12 0.25% /wiki/doku.php
16 918 2.64% 10 0.21% /server-status
17 9 0.03% 9 0.19% /contact/
18 8 0.02% 8 0.17% /feed/atom
19 38 0.11% 7 0.15% /spip/spip.php
20 2 0.01% 6 0.13% /ads.txt
21 7 0.02% 6 0.13% /spip.php
22 9 0.03% 5 0.11% /deran_difference_entre_cassoulets.php
23 5 0.01% 5 0.11% /korum/
24 60 0.17% 5 0.11% /language/en-gb/
25 8 0.02% 5 0.11% /librairies-presse-evenements.php
26 8 0.02% 5 0.11% /organismes-evenements.php
27 7 0.02% 4 0.08% /Fdlair/
28 4 0.01% 4 0.08% /actualite/flux/rss2
29 6 0.02% 4 0.08% /adresses/
30 6 0.02% 4 0.08% /assemblee-nationale-francaise/xmlrpc.php
31 17 0.05% 4 0.08% /language/fr/
32 7 0.02% 4 0.08% /theatre-evenements.php
33 3 0.01% 3 0.06% /B/
34 7 0.02% 3 0.06% /Blues/
35 6 0.02% 3 0.06% /Futile/
36 5 0.01% 3 0.06% /Futile/accueil.htm
37 6 0.02% 3 0.06% /Minus/
38 6 0.02% 3 0.06% /Sirene/
39 8 0.02% 3 0.06% /adverts/add/
40 3 0.01% 3 0.06% /cat/editorial
41 3 0.01% 3 0.06% /cat/videos/videos-musique
42 6 0.02% 3 0.06% /musique-evenements.php
43 3 0.01% 3 0.06% /politique-de-confidentialite/
44 8 0.02% 3 0.06% /signaler-une-erreur/
45 6 0.02% 3 0.06% /wp-content/plugins/contact-form-7/includes/js/
46 3 0.01% 2 0.04% /2013/05/24/les-moocs-cours-massifs-ou-armes-de-destruction-massive-par-pascal-engel/
47 2 0.01% 2 0.04% /2020/05/ecoles-bureaux-comment-limiter-le-risque-covid-19-dans-les-batiments /
48 2 0.01% 2 0.04% /Fdlair/docs/1837_12_21_honore_laporte.pdf
49 4 0.01% 2 0.04% /Futile/5.htm
50 2 0.01% 2 0.04% /Futile/Anthropo.pdf

Top 10 of 496 Total Exit Pages
# Hits Visits URL
1 3252 9.36% 2590 55.37% /
2 846 2.43% 588 12.57% /wp-login.php
3 1182 3.40% 564 12.06% /xmlrpc.php
4 378 1.09% 70 1.50% /publier3/spip.php
5 123 0.35% 41 0.88% /publier2/spip.php
6 58 0.17% 40 0.86% /wpress/wp-login.php
7 112 0.32% 21 0.45% /erreur404.php
8 20 0.06% 20 0.43% /actualite/flux/atom
9 51 0.15% 19 0.41% /pub/spip.php
10 23 0.07% 18 0.38% /assemblee-nationale-francaise/wp-login.php

Top 30 of 5222 Total Sites
# Hits Files KBytes Visits Hostname
1 8451 24.31% 0 0.00% 0 0.00% 18 0.28% localhost.localdomain
2 1833 5.27% 918 8.90% 22230 3.56% 16 0.25% 185.42.31.28
3 1833 5.27% 1833 17.77% 0 0.00% 18 0.28% localhost6.localdomain6
4 890 2.56% 0 0.00% 0 0.00% 10 0.16% 127.0.0.1
5 616 1.77% 603 5.84% 2709 0.43% 4 0.06% cau33-1_migr-82-66-14-106.fbx.proxad.net
6 366 1.05% 366 3.55% 132005 21.15% 12 0.19% 185.246.128.147
7 280 0.81% 0 0.00% 2222 0.36% 3 0.05% 125.64.94.214
8 268 0.77% 2 0.02% 1526 0.24% 2 0.03% 47.254.174.61
9 255 0.73% 0 0.00% 55 0.01% 1 0.02% 119.91.96.237
10 252 0.72% 0 0.00% 16 0.00% 1 0.02% 123.58.211.224
11 221 0.64% 27 0.26% 42 0.01% 6 0.09% 52.231.142.224
12 220 0.63% 220 2.13% 88 0.01% 1 0.02% 147880.windscribe.com
13 202 0.58% 0 0.00% 0 0.00% 3 0.05% 123.58.210.133
14 196 0.56% 0 0.00% 44 0.01% 1 0.02% static.85-10-207-195.clients.your-server.de
15 193 0.56% 0 0.00% 30 0.00% 1 0.02% 101.36.116.90
16 174 0.50% 144 1.40% 1027 0.16% 1 0.02% 205.40.136.88.rev.sfr.net
17 172 0.49% 43 0.42% 541 0.09% 17 0.26% 216.244.66.236
18 168 0.48% 168 1.63% 0 0.00% 5 0.08% ::1
19 159 0.46% 0 0.00% 38 0.01% 0 0.00% crawl-66-249-66-220.googlebot.com
20 141 0.41% 141 1.37% 63 0.01% 1 0.02% 40.90.253.25
21 123 0.35% 0 0.00% 26 0.00% 1 0.02% p5df3c002.dip0.t-ipconnect.de
22 121 0.35% 0 0.00% 36 0.01% 1 0.02% 46.161.27.138
23 120 0.35% 0 0.00% 26 0.00% 10 0.16% 45.146.164.110
24 117 0.34% 105 1.02% 937 0.15% 3 0.05% 66.160.140.184
25 117 0.34% 59 0.57% 2933 0.47% 2 0.03% static.234.144.9.5.clients.your-server.de
26 114 0.33% 114 1.10% 5108 0.82% 1 0.02% 89.238.150.173
27 114 0.33% 12 0.12% 228 0.04% 6 0.09% lns1.brandwatch.net
28 110 0.32% 0 0.00% 0 0.00% 1 0.02% 103.72.146.62
29 110 0.32% 0 0.00% 0 0.00% 2 0.03% 123.58.210.165
30 108 0.31% 0 0.00% 23 0.00% 2 0.03% 184.170.241.151

Top 10 of 5222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.06% 15 0.15% 220037 35.26% 3 0.05% lfbn-poi-1-620-5.w86-239.abo.wanadoo.fr
2 366 1.05% 366 3.55% 132005 21.15% 12 0.19% 185.246.128.147
3 1833 5.27% 918 8.90% 22230 3.56% 16 0.25% 185.42.31.28
4 56 0.16% 55 0.53% 13632 2.18% 16 0.25% 216.244.66.228
5 42 0.12% 40 0.39% 9073 1.45% 1 0.02% 174.127.90.47.static.midphase.com
6 39 0.11% 38 0.37% 7891 1.26% 1 0.02% 168.151.93.170
7 3 0.01% 3 0.03% 7451 1.19% 0 0.00% 20.55.102.218
8 24 0.07% 21 0.20% 7025 1.13% 14 0.22% 89.246.241.14
9 27 0.08% 27 0.26% 6773 1.09% 6 0.09% ec2-54-216-50-216.eu-west-1.compute.amazonaws.com
10 1 0.00% 1 0.01% 6315 1.01% 1 0.02% 93.158.161.52

Top 50 of 470 Total Referrers
# Hits Referrer
1 1569 4.51% Liens directs ou internes
2 578 1.66% https://web-214.produhost.net/webmail/
3 189 0.54% anonymousfox.co
4 58 0.17% Google
5 45 0.13% binance.com
6 30 0.09% http://maisonsaintjoseph.fr/xmlrpc.php
7 19 0.05% http://195.114.26.214:80/admin/login.asp
8 13 0.04% https://web-214.produhost.net/webmail/skins/larry/styles.min.css
9 10 0.03% http://195.114.26.214:80/
10 10 0.03% https://babys.com.ua/
11 9 0.03% https://steroid-shop.com.ua/
12 8 0.02% http://baidu.com/
13 6 0.02% https://195.114.26.214:443
14 6 0.02% https://2pm.com.ua/
15 5 0.01% https://alcohol-120-rus.ru/
16 5 0.01% https://www.bing.com
17 4 0.01% http://195.114.26.214/my/phpmyadmin.css.php
18 4 0.01% http://blog.sina.cn/dpool/blog/s/blog_564c0a3d0100b2eo.html
19 4 0.01% http://blog.sina.com.cn/s/blog_564c0a3d0100b2eo.html
20 4 0.01% http://cepii.info/
21 4 0.01% http://simplesite.com
22 4 0.01% http://www.associazioni-italiane.org/spip/
23 4 0.01% https://1001delices.com
24 4 0.01% https://spasan.com.ua/
25 3 0.01% http://cdamkv.ru/
26 3 0.01% http://cepii.net/CEPII/en/bdd_modele/presentation.asp
27 3 0.01% http://rhonejardinservice.fr/premier-article-de-blog/rond-point-venissieux-6/
28 3 0.01% http://www.economieinternationale.fr/
29 3 0.01% https://goldstick.ru/
30 3 0.01% https://maisonsaintjoseph.fr/
31 3 0.01% https://podari-video.su/
32 3 0.01% https://sauni-moskva.ru/
33 2 0.01% Robots
34 2 0.01% aaa.roulottemorbihan.fr
35 2 0.01% http://195.114.26.214
36 2 0.01% http://cepii.net
37 2 0.01% http://maisonsaintjoseph.fr/wp-login.php
38 2 0.01% http://www.economie-internationale.fr/
39 2 0.01% http://www.international-economics.eu/
40 2 0.01% http://www.val-de-sarthe.fr/
41 2 0.01% https://195.114.26.214/autodiscover/autodiscover.xml
42 2 0.01% https://maisonsaintjoseph.fr/wp-content/themes/adeodat_MDR/styles/adeodat-orange/css/theme.css
43 2 0.01% https://medhelper.ua/
44 2 0.01% https://odiscus.com/
45 2 0.01% https://remontvsem.com.ua
46 2 0.01% https://ukrmix.com/
47 2 0.01% https://web-214.produhost.net/webmail/skins/larry/mail.min.css
48 2 0.01% https://web-214.produhost.net/webmail/skins/larry/watermark.html
49 2 0.01% https://www.moncep.safpt.fr/section/Journaux/Journal Mars 2008.pdf
50 2 0.01% https://www.safpt.fr/SAFPT-2019/Inaptitude aux fonctions les fonctionnaires territoriaux peuvent bénéficier d'une période de préparation au reclassement.pdf

Top 15 of 456 Total User Agents
# Hits User Agent
1 9341 26.87% Monit/5.25.1
2 5402 15.54% Mozilla 1.x
3 2382 6.85% Robots
4 2001 5.76% Apache (internal dummy connection)
5 918 2.64% libwww-perl/6.05
6 915 2.63% check_http/v2.2.1 (nagios-plugins 2.2.1)
7 540 1.55% Microsoft Internet Explorer
8 306 0.88% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 264 0.76% The Knowledge AI
10 131 0.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 128 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 125 0.36% python-requests/2.25.1
13 121 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 114 0.33% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
15 75 0.22% newspaper/0.2.8

Usage by Country for September 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 22539 64.84% 6023 58.37% 272687 43.70% Unresolved/Unknown
2 6072 17.47% 1574 15.25% 61999 9.94% Commercial (com)
3 2665 7.67% 1560 15.12% 28798 4.61% Network (net)
4 1346 3.87% 577 5.59% 18291 2.93% Germany
5 890 2.56% 99 0.96% 226103 36.23% France
6 125 0.36% 18 0.17% 246 0.04% British Indian Ocean Territory
7 115 0.33% 56 0.54% 920 0.15% European Union
8 110 0.32% 78 0.76% 808 0.13% Canada
9 91 0.26% 45 0.44% 3928 0.63% Costa Rica
10 75 0.22% 5 0.05% 87 0.01% Italy
11 72 0.21% 31 0.30% 480 0.08% Russian Federation
12 69 0.20% 16 0.16% 159 0.03% Brazil
13 61 0.18% 2 0.02% 24 0.00% Spain
14 59 0.17% 14 0.14% 584 0.09% Non-Profit (org)
15 43 0.12% 5 0.05% 152 0.02% Turkey
16 34 0.10% 32 0.31% 2216 0.36% Mexico
17 30 0.09% 19 0.18% 447 0.07% United Kingdom
18 24 0.07% 19 0.18% 118 0.02% Viet Nam
19 21 0.06% 2 0.02% 134 0.02% Belgium
20 21 0.06% 16 0.16% 3518 0.56% Wallis and Futuna Islands
21 20 0.06% 4 0.04% 79 0.01% Switzerland
22 20 0.06% 7 0.07% 389 0.06% French Polynesia
23 19 0.05% 6 0.06% 13 0.00% India
24 14 0.04% 1 0.01% 23 0.00% China
25 13 0.04% 7 0.07% 39 0.01% Japan
26 12 0.03% 0 0.00% 3 0.00% Belarus
27 12 0.03% 5 0.05% 104 0.02% Greece
28 12 0.03% 8 0.08% 132 0.02% Ukraine
29 12 0.03% 11 0.11% 37 0.01% United States
30 11 0.03% 5 0.05% 4 0.00% Netherlands


Generated by Webalizer Version 2.21