Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 14048 | 11457 | 12583 | 744 | 3908 | 4630307 | 5953 | 100664 | 91656 | 112388 |
Sep 2024 | 15603 | 12614 | 13783 | 917 | 14380 | 17910624 | 27525 | 413496 | 378433 | 468117 |
Aug 2024 | 13006 | 10026 | 11955 | 1005 | 16006 | 15355760 | 31159 | 370634 | 310836 | 403209 |
Jul 2024 | 28087 | 17034 | 25964 | 1044 | 18832 | 43946933 | 32376 | 804890 | 528059 | 870700 |
Jun 2024 | 26342 | 15474 | 24627 | 808 | 12493 | 39188531 | 24266 | 738811 | 464247 | 790263 |
May 2024 | 21236 | 12029 | 19646 | 918 | 14346 | 36518151 | 27553 | 589400 | 360882 | 637081 |
Apr 2024 | 22766 | 12947 | 21179 | 847 | 13226 | 35697693 | 22030 | 550678 | 336647 | 591922 |
Mar 2024 | 29473 | 17301 | 27546 | 809 | 15495 | 49173880 | 25083 | 853948 | 536346 | 913675 |
Feb 2024 | 10852 | 6084 | 9054 | 828 | 15057 | 23219215 | 24025 | 262588 | 176456 | 314718 |
Jan 2024 | 11704 | 6256 | 9760 | 833 | 16371 | 25061410 | 25829 | 302581 | 193966 | 362833 |
Dec 2023 | 10203 | 6815 | 8548 | 766 | 13975 | 18000447 | 23753 | 264991 | 211293 | 316310 |
Nov 2023 | 10880 | 4187 | 8989 | 824 | 15893 | 16314689 | 24743 | 269671 | 125610 | 326406 |
Totals | 325017640 | 294295 | 5522352 | 3714431 | 6107622 | |||||
Generated by Webalizer Version 2.23 |