Statistiques de fréquentation : safpt.org

Summary by Month
Generated 19-Mar-2024 04:08 CET

Usage summary for safpt.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 28366 16848 26620 718 9000 27649984 13651 505797 320129 538954
Feb 2024 10852 6084 9054 828 15057 23219215 24025 262588 176456 314718
Jan 2024 11704 6256 9760 833 16371 25061410 25829 302581 193966 362833
Dec 2023 10203 6815 8548 766 13975 18000447 23753 264991 211293 316310
Nov 2023 10880 4187 8989 824 15893 16314689 24743 269671 125610 326406
Oct 2023 12133 4371 9657 707 5612 5097173 6365 86917 39343 109202
Sep 2023 573 325 449 135 3411 487957 4058 13495 9772 17196
Aug 2023 872 408 781 154 4075 654223 4802 24233 12654 27039
Jul 2023 1186 261 1084 206 5606 380766 6415 33622 8107 36766
Jun 2023 1561 328 1285 559 9191 502808 16795 38553 9843 46839
May 2023 404 205 360 160 3497 360544 4987 11183 6361 12528
Apr 2023 1833 354 1507 463 9055 474898 13897 45225 10628 55007
Totals 118204114 169320 1858856 1124162 2163798


Generated by Webalizer Version 2.23