Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 17892 | 14364 | 15277 | 849 | 7054 | 26956701 | 11889 | 213884 | 201108 | 250491 |
Nov 2024 | 10929 | 7015 | 8793 | 857 | 14149 | 16856452 | 25734 | 263803 | 210470 | 327876 |
Oct 2024 | 14259 | 11388 | 12658 | 795 | 13176 | 18157581 | 24670 | 392417 | 353051 | 442058 |
Sep 2024 | 15603 | 12614 | 13783 | 917 | 14380 | 17910624 | 27525 | 413496 | 378433 | 468117 |
Aug 2024 | 13006 | 10026 | 11955 | 1005 | 16006 | 15355760 | 31159 | 370634 | 310836 | 403209 |
Jul 2024 | 28087 | 17034 | 25964 | 1044 | 18832 | 43946933 | 32376 | 804890 | 528059 | 870700 |
Jun 2024 | 26342 | 15474 | 24627 | 808 | 12493 | 39188531 | 24266 | 738811 | 464247 | 790263 |
May 2024 | 21236 | 12029 | 19646 | 918 | 14346 | 36518151 | 27553 | 589400 | 360882 | 637081 |
Apr 2024 | 22766 | 12947 | 21179 | 847 | 13226 | 35697693 | 22030 | 550678 | 336647 | 591922 |
Mar 2024 | 29473 | 17301 | 27546 | 809 | 15495 | 49173880 | 25083 | 853948 | 536346 | 913675 |
Feb 2024 | 10852 | 6084 | 9054 | 828 | 15057 | 23219215 | 24025 | 262588 | 176456 | 314718 |
Jan 2024 | 11704 | 6256 | 9760 | 833 | 16371 | 25061410 | 25829 | 302581 | 193966 | 362833 |
Totals | 348042931 | 302139 | 5757130 | 4050501 | 6372943 | |||||
Generated by Webalizer Version 2.23 |