Statistiques de fréquentation : safpt.org

Summary by Month
Generated 28-Sep-2023 03:43 CEST

Usage summary for safpt.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 567 317 450 135 3212 474349 3795 12627 8886 15879
Aug 2023 872 408 781 154 4075 654223 4802 24233 12654 27039
Jul 2023 1186 261 1084 206 5606 380766 6415 33622 8107 36766
Jun 2023 1561 328 1285 559 9191 502808 16795 38553 9843 46839
May 2023 404 205 360 160 3497 360544 4987 11183 6361 12528
Apr 2023 1833 354 1507 463 9055 474898 13897 45225 10628 55007
Mar 2023 2009 285 1648 466 9257 378888 14468 51096 8836 62306
Feb 2023 791 220 618 170 3551 434343 4767 17321 6185 22148
Jan 2023 631 300 543 126 2841 383255 3920 16854 9329 19576
Dec 2022 1413 325 1170 307 7267 484451 9544 36284 10098 43824
Nov 2022 833 284 700 185 3777 327786 5563 21008 8535 25011
Oct 2022 414 232 381 135 2642 419950 4186 11827 7221 12863
Totals 5276261 93139 319833 106683 379786


Generated by Webalizer Version 2.21