Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 447 | 298 | 433 | 119 | 226 | 47284 | 239 | 866 | 597 | 894 |
Jun 2022 | 717 | 325 | 618 | 142 | 3212 | 488467 | 4266 | 18560 | 9759 | 21525 |
May 2022 | 1492 | 653 | 1258 | 230 | 5116 | 311578 | 7157 | 39010 | 20271 | 46276 |
Apr 2022 | 977 | 404 | 803 | 193 | 4699 | 370956 | 5805 | 24106 | 12123 | 29337 |
Mar 2022 | 813 | 457 | 677 | 123 | 3116 | 537656 | 3843 | 20997 | 14169 | 25230 |
Feb 2022 | 1080 | 449 | 930 | 170 | 3837 | 307975 | 4787 | 26062 | 12583 | 30244 |
Jan 2022 | 728 | 376 | 611 | 120 | 3047 | 1135244 | 3730 | 18969 | 11684 | 22590 |
Dec 2021 | 1015 | 450 | 825 | 151 | 4016 | 374506 | 4690 | 25590 | 13964 | 31495 |
Nov 2021 | 408 | 289 | 359 | 86 | 2045 | 637500 | 2599 | 10772 | 8684 | 12250 |
Oct 2021 | 342 | 220 | 278 | 102 | 2378 | 322188 | 3163 | 8639 | 6841 | 10631 |
Sep 2021 | 1158 | 343 | 995 | 215 | 5222 | 624011 | 6450 | 29859 | 10318 | 34761 |
Aug 2021 | 2325 | 910 | 1930 | 358 | 8904 | 1292989 | 11099 | 59843 | 28216 | 72083 |
Totals | 6450354 | 57828 | 283273 | 149209 | 337316 | |||||
Generated by Webalizer Version 2.21 |